The L65 series (121°C) is one of the classic products of the Seroat® LAB-BAG™ series of autoclave bags. , and long-lasting temperature resistance, can be sterilized under steam pulsating vacuum, suitable for high-pressure sterilization of conventional consumables and some weakly alkaline biological wastes, especially when sterilizing non-disposable containers or instruments and utensils. After several repeated sterilizations, its impact resistance and tear strength meet US state standards and have been certified by the American Society for Testing and Materials (ASTM).
Advantage
■ Higher mechanical strength, toughness, anti-tie, sturdy and durable
■ Tolerate some weakly acidic and alkaline biological waste
■ The temperature resistance is longer and can withstand the highest 125℃ (257℉), 103.4kPA steam pressure
■ With eye-catching biosafety logo, in line with American OSHA standards, printed with instructions for operation in multiple languages
■ Translucent, offers a variety of sizes of bags to meet different need
■ Roll-type packaging, more convenient storage and access
■ Optional special sealing rope for sealing before disposal
Application
It is suitable for the sterilization of all conventional wastes in molecular biology, cell biology, pharmacy, and biological laboratories, such as: petri dishes, animal cages, pipettes, pipette tips, culture bottles, weak acid-base samples, etc.
Cat.No. | Inch Size | Metric Size | Thickness | Thickness | Capacity | Color | Description | Package |
L6500 | 8"×12" | 200×300mm | 2.2mil | 0.055mm | 2L | Translucent | Without Sterilization Instructions | 500/Case |
L6501 | 10"×14" | 254×356mm | 2.2mil | 0.055mm | 3L | Translucent | Without Sterilization Instructions | 500/Case |
L6501S | 10"×14" | 254×356mm | 2.2mil | 0.055mm | 3L | Translucent | Without Sterilization Instructions | 250/Case |
L6502 | 12"×20" | 300×500mm | 2.2mil | 0.055mm | 9L | Translucent | Without Sterilization Instructions | 500/Case |
L6502S | 12"×20" | 300×500mm | 2.2mil | 0.055mm | 9L | Translucent | Without Sterilization Instructions | 250/Case |
L6503 | 16"×31" | 400×780mm | 2.2mil | 0.055mm | 21L | Translucent | Without Sterilization Instructions | 500/Case |
L6503S | 16"×31" | 400×780mm | 2.2mil | 0.055mm | 21L | Translucent | Without Sterilization Instructions | 250/Case |
L6504 | 20"×32" | 500×800mm | 2.2mil | 0.055mm | 33L | Translucent | Without Sterilization Instructions | 500/Case |
L6504S | 20"×32" | 500×800mm | 2.2mil | 0.055mm | 33L | Translucent | Without Sterilization Instructions | 250/Case |
L6505 | 24"×32" | 600×800mm | 2.2mil | 0.055mm | 37L | Translucent | Without Sterilization Instructions | 500/Case |
L6505S | 24"×32" | 600×800mm | 2.2mil | 0.055mm | 37L | Translucent | Without Sterilization Instructions | 250/Case |
Note: S-small box Y-yellow R-ink type sterilization indication RT-strip type sterilization indication N-no printing