The L75 series is one of the classic products of Seroat's autoclave bags. It is made of Exceed™ M-PE and PE-HD. The special production process makes it have higher mechanical strength than ordinary polyethylene sterilization bags,and it has outstanding characteristics such as resistance to continuous high temperature.It is suitable for steam autoclaves and pulse vacuum sterilizers. It is fully resistant to 121°C,and its impact resistance and tear resistance meet the standards of various states in the United States, and it has passed the American Society of Testing Materials(ASTM)certification.
Advantage
■ Excellent mechanical strength, passed ASTM compression and tear resistance tests, tough, anti-pinching, sturdy and durable
■ Resistance to continuous high temperature, can withstand up to 125°C (257°F), steam pressure of 103.4kPA
■ With eye-catching biosafety logo, in line with American OSHA standards, printed with instructions for operation in multiple languages
■ Provide bags in two colors and multiple sizes to meet different needs
■ Roll-type packaging , convenient storage and access
■ Optional special sealing rope for sealing before disposal
Application
Suitable for the sterilization of all conventional wastes in molecular biology, cell biology, pharmacy, biology, and food industry laboratories, such as: petri dishes, pipettes, pipette tips, culture bottles, a large number of positive samples, etc.
Cat.No. | Inch Size | Metric Size | Thickness | Thickness | Capacity | Color | Package |
L7500 | 10"×14" | 254×356mm | 2.0mil | 0.051mm | 3L | Orange | 500/Case |
L7500S | 10"×14" | 254×356mm | 2.0mil | 0.051mm | 3L | Orange | 250/Case |
L7501 | 12"×18" | 300×450mm | 2.0mil | 0.051mm | 8L | Orange | 500/Case |
L7501S | 12"×18" | 300×450mm | 2.0mil | 0.051mm | 8L | Orange | 250/Case |
L7502 | 14"×22" | 356×560mm | 2.0mil | 0.051mm | 12L | Orange | 500/Case |
L7502S | 14"×22" | 356×560mm | 2.0mil | 0.051mm | 12L | Orange | 250/Case |
L7503 | 18"×28" | 460×710mm | 2.0mil | 0.051mm | 22L | Orange | 500/Case |
L7503S | 18"×28" | 460×710mm | 2.0mil | 0.051mm | 22L | Orange | 250/Case |
L7504 | 20"×33" | 510×838mm | 2.0mil | 0.051mm | 37L | Orange | 500/Case |
L7504S | 20"×33" | 510×838mm | 2.0mil | 0.051mm | 37L | Orange | 250/Case |
L7505S | 28"×38" | 720×970mm | 2.0mil | 0.051mm | 62L | Orange | 250/Case |
L7506S | 33"×43" | 840×1100mm | 2.0mil | 0.051mm | 89L | Orange | 250/Case |
Note: S-small bo× Y-yellow R-ink type sterilization indication RT-strip type sterilization indication N-no printing
Cat.No. | Inch Size | Metric Size | Thickness | Thickness | Capacity | Color | Package |
L7500Y | 10"×14" | 254×356mm | 2.5mil | 0.051mm | 3L | Yellow | 500/Case |
L7500YS | 10"×14" | 254×356mm | 2.5mil | 0.051mm | 3L | Yellow | 250/Case |
L7501Y | 12"×18" | 300×450mm | 2.5mil | 0.051mm | 8L | Yellow | 500/Case |
L7501YS | 12"×18" | 300×450mm | 2.5mil | 0.051mm | 8L | Yellow | 250/Case |
L7502Y | 14"×22" | 356×560mm | 2.5mil | 0.051mm | 12L | Yellow | 500/Case |
L7502YS | 14"×22" | 356×560mm | 2.5mil | 0.051mm | 12L | Yellow | 250/Case |
L7503Y | 18"×28" | 460×710mm | 2.5mil | 0.051mm | 22L | Yellow | 500/Case |
L7503YS | 18"×28" | 460×710mm | 2.5mil | 0.051mm | 22L | Yellow | 250/Case |
L7504Y | 20"×33" | 510×838mm | 2.5mil | 0.051mm | 37L | Yellow | 500/Case |
L7504YS | 20"×33" | 510×838mm | 2.5mil | 0.051mm | 37L | Yellow | 250/Case |
L7505YS | 28"×38" | 720×970mm | 2.5mil | 0.051mm | 62L | Yellow | 250/Case |
L7506YS | 33"×43" | 840×1100mm | 2.5mil | 0.051mm | 89L | Yellow | 250/Case |
Note: S-small bo× Y-yellow R-ink type sterilization indication RT-strip type sterilization indication N-no printing