Seroat® M-BAG™ M07 series biological waste disposal bags, made of high-quality special polyethylene material, good flexibility, one-time molding, no welding on both sides, wide bottom sealing design, good bearing capacity, reducing the penetration of dangerous goods risk of leakage.
It is mainly suitable for the storage, transfer, burial or incineration of biological waste, and it can also be used for traditional moist heat sterilization (121℃, 20min). Optional processing bags with a sterilization indicator (R-Tape® strip type) can be used to quickly observe whether sterilization has been processed on the bag body, which is ideal for waste disposal in industrial biological laboratories.
Advantage
■ Moderate mechanical strength, economical, suitable for holding and transferring biological waste
■ Autoclavable at 121℃(250°F)(except pulsating vacuum
■ Printed eye-catching biohazard symbol, meet American OSHA standards
■ Orange or yellow, easy to sort and process
■ Roll-type packaging, convenient access, optional sealing rope
Application
For the pharmaceutical, biotechnology, food industry laboratory biowaste storage or sterilization.(Regular biological waste and non-sharp consumables, such as petri dishes,culture bottles, test tubes and a small amount of positive sample liquid, etc.)
Cat.No. | Inch Size | Metric Size | Thickness | Thickness | Capacity | Color | Package |
M0759N | 9"×12" | 230×300mm | 1.5mil | 0.038mm | 2L | Orange | 750/Case |
M0758N | 12"×20" | 300×500mm | 1.5mil | 0.038mm | 10L | Orange | 500/Case |
M0758NS | 12"×20" | 300×500mm | 1.5mil | 0.038mm | 10L | Orange | 250/Case |
M0757N | 15"×23" | 380×580mm | 1.5mil | 0.038mm | 14L | Orange | 500/Case |
M0756N | 18"×26" | 460×660mm | 1.5mil | 0.038mm | 19L | Orange | 500/Case |
M0755N | 20"×32" | 500×800mm | 1.5mil | 0.038mm | 32L | Orange | 500/Case |
M0755NS | 20"×32" | 500×800mm | 1.5mil | 0.038mm | 32L | Orange | 200/Case |
M0754N | 28"×38" | 720×970mm | 1.5mil | 0.038mm | 62L | Orange | 500/Case |
M0754NS | 28"×38" | 720×970mm | 1.5mil | 0.038mm | 62L | Orange | 250/Case |
Note: S-small box Y-yellow R-ink type sterilization indication RT-strip type sterilization indication N-no printing
Cat.No. | Inch Size | Metric Size | Thickness | Thickness | Capacity | Color | Package |
M0759YN | 9"×12" | 230×300mm | 1.5mil | 0.038mm | 2L | Yellow | 750/Case |
M0758YN | 12"×20" | 300×500mm | 1.5mil | 0.038mm | 10L | Yellow | 500/Case |
M0758YNS | 12"×20" | 300×500mm | 1.5mil | 0.038mm | 10L | Yellow | 250/Case |
M0757YN | 15"×23" | 380×580mm | 1.5mil | 0.038mm | 14L | Yellow | 500/Case |
M0756YN | 18"×26" | 460×660mm | 1.5mil | 0.038mm | 19L | Yellow | 500/Case |
M0755Y N | 20"×32" | 500×800mm | 1.5mil | 0.038mm | 32L | Yellow | 500/Case |
M0755YNS | 20"×32" | 500×800mm | 1.5mil | 0.038mm | 32L | Yellow | 200/Case |
M0754YN | 28"×38" | 720×970mm | 1.5mil | 0.038mm | 62L | Yellow | 500/Case |
M0754YNS | 28"×38" | 720×970mm | 1.5mil | 0.038mm | 62L | Yellow | 250/Case |
Note: S-small box Y-yellow R-ink type sterilization indication RT-strip type sterilization indication N-no printing